
| C | |
|---|---|
| Cadillac car | Vol.17.No.4.Page 5 |
| Caffin, Arthur | Vol.18.No.2.Page 6 |
| Caldermeade Estate | Vol.18.No.1.Pages 9, 10 |
| Californian Althouse windmill | - see - Althouse windmill |
| Cambria (ship) | Vol.19.No.3.Pages 10, 11 (illus) |
| Camel trains | Vol.10.No.1.Page 1 (illus) |
| Cameron, John Brown | Vol.11.No.1.Page 8 |
| Cameron and Sutherland | Vol.11.No.1.Page 8 |
| Cane, Henry | Vol.13.No.4.Page 5 |
| Cane, Henry & Co. | Vol.13.No.4.Page 5 |
| Caniambo Mechanics Institute | Vol.12.No.2.Page 6 |
| Canning Stock Route | Vol.11.No.4.Pages 9, 10 |
| Capstan windmill | Vol.16.No.1.Pages 8-10 (illus article) |
| Carey Downs station (WA) | Vol.18.No.3.Page 11 |
| Carlyle Iron windmill | - see - Booth MacDonald - Carlyle Iron windmill |
| Carpenter, H. | Vol.14.No.3.Page 2 |
| Carrie Heckle (ship) | Vol.13.No.3.Page 6 |
| Carter and Co. | Vol.16.No.4.Page 11 |
| Castlemaine Bell Foundry | Vol.12.No.4.Page 2 |
| Castle Salt Cooperative Company Ltd. | Vol.17.No.4.Page 5 |
| Cato, W. F. | Vol.13.No.3.Page 5 |
| Central Australian Railway | Vol.18.No.3.Pages 7, 8, 10 |
| Central Foundry | Vol.11.No.1.Page 9 |
| Central Queensland Territorial Separation League | Vol.12.No.1.Page 3 |
| Central Railway (Qld) | Vol.12.No.1.Page 2 |
| Challenge Company (USA) | Vol.11.No.2.Page 4 |
| Vol.12.No.1.Page 2 | |
| Vol.17.No.3.Page 6 | |
| Vol.18.No.4.Page 10 | |
| Challenge Dandy windmill | Vol.10.No.4.Pages 8, 9, 10 |
| Vol.14.No.2.Pages 9 (illus), 10, 11 | |
| Vol.16.No.3.Page 11 | |
| Vol.17.No.3.Pages 6, 7 | |
| Challenge Dandy Steel windmill | Vol.10.No.4.Pages 9, 10 (illus), 11 (illus parts list) |
| Vol.13.No.3.Pages 7, 10 | |
| Challenge Steel windmill | Vol.13.No.3.Page 10 |
| Vol.13.No.4.Page 5 | |
| Challenge Vaneless Model 1913 windmill | Vol.11.No.2.Page 5 (illus) |
| Challenge windmill | Vol.12.No.1.Pages 2, 3 |
| Vol.13.No.3.Page 11 | |
| Challenge Windmill Company (USA) | Vol.10.No.4.Page 8, 10 |
| Challenge Wind Mill and Feed Mill Co. (USA) | Vol.10.No.4.Pages 9, 10, 11 |
| Chalton, Frank | Vol.17.No.1.Page 7 |
| Champions Ltd. | Vol.17.No.4.Page 6 |
| Chance (ship) | Vol.15.No.2.Page 4 |
| Chance (whaling ship) | Vol.19.No.3.Pages 10, 11 (illus) |
| Chandler, D. & W. | Vol.13.No.3.Page 5 |
| Chandler, Henry | Vol.18.No.1.Page 3 |
| Chapman, C. H. | Vol.18.No.1.Page 1 |
| Chapman and Saunders Fabro windmill | Vol.10.No.3.Page 5 (illus) |
| Chapman and Saunders Pty. Ltd. | Vol.10.No.3.Pages 5-6 (illus article) |
| Chapman, Sidney Hunt | Vol.10.No.3.Page 5 |
| Charles Ruwolt & Co. | - see - Ruwolt, Charles, & Co. |
| Charles Ruwolt Ltd. | - see - Ruwolt, Charles Ltd. |
| Chas. Ruwolt & Co. | - see - Ruwolt, Chas., & Co. |
| Chatter, Flora | Vol.14.No.2.Page 2 |
| Checketts, John | Vol.13.No.2.Page 10 |
| Cherry and Checketts | Vol.13.No.2.Page 10 (illus article) |
| Cherry and Checketts windmill | Vol.13.No.2.Page 10 (illus article) |
| Cherry, G. A. | Vol.13.No.2.Page 10 |
| Cherry, George Addey | Vol.13.No.2.Page 10 |
| Chipman, Holmes Samuel | Vol.12.No.4.Page 6 |
| Christchurch Industrial Exhibition | Vol.19.No.2.Page 8 |
| Chrysler Australia Ltd. | Vol.17.No.4.Page 6 |
| Chrysler Corporation (USA) | Vol.17.No.4.Pages 2, 6 |
| Chrysler Dodge De Soto (Australia)Pty. Ltd. | Vol.17.No.4.Page 6 |
| Chrysler Dodge Distributors (Australia) | Vol.17.No.4.Page 6 |
| Chrysler Dodge Distributors Ltd. | Vol.17.No.4.Page 6 |
| Church, John & Co. | Vol.14.No.3.Page 8 |
| City of Bristol (ship) | Vol.11.No.3.Page 2 |
| Claines church bells | Vol.14.No.4.Page 8 |
| Clapp, Francis Boardman | Vol.10.No.1.Page 4 |
| Vol.17.No.4.Pages 7, 8, 9 | |
| Vol.19.No.1.Pages 4, 6, 7, 8, 9, 10, 12 | |
| Clark, A. W. | Vol.13.No.3.Page 8 |
| Clark, Charles | Vol.11.No.3.Pages 5, 6-7 (illus article), 8, 10 |
| Clark, Francis & Sons | Vol.12.No.4.Pages 2, 3 |
| Clark windmill | Vol.11.No.3.Page 6, 7, 8, 9 |
| Vol.11.No.4.Page 11 | |
| Clarke, Annie | Vol.14.No.2.Page 6 |
| Clarke, Bertha | Vol.14.No.2.Page 6 |
| Clarke, Elizabeth | Vol.14.No.2.Page 6 |
| Clarke, Ellen | Vol.14.No.2.Page 6 |
| Clarke, Emily | Vol.14.No.2.Page 6 |
| Clarke, George | Vol.14.No.2.Pages 5, 6, 7 |
| Clarke, Hannah (nee Wilson) | Vol.16.No.1.Page 2 |
| Clarke, Henry | Vol.14.No.2.Pages 5, 6, 7 |
| Clarke, Jane | Vol.14.No.2.Page 6 |
| Clarke, Mary Anne | Vol.14.No.2.Page 6 |
| Clarke, Matilda | Vol.14.No.2.Page 6 |
| Clarke, Richard | Vol.14.No.2.Pages 5, 6 |
| Clarke, T. & Son | - see - Clarke, T. & Sons |
| Clarke, T. & Sons | Vol.13.No.1.Page 9 |
| Vol.14.No.2.Pages 4-7 (illus article) | |
| Vol.16.No.3.Page 5 | |
| Clarke, Thomas | Vol.14.No.2.Pages 4-7 (illus article) |
| Clarke, William | Vol.14.No.2.Pages 5, 6, 7 |
| Clarke windmill | Vol.13.No.1.Page 9 (illus) |
| Vol.14.No.2.Pages 4-7 (illus article) | |
| Clayfield and McGinty | Vol.11.No.3.Page 10 |
| Clegg, Graham | Vol.15.No.3.Page 11 |
| Vol.19.No.3.Pages 2, 9 | |
| Cleopatra (ship) | Vol.17.No.2.Page 10 |
| Clermont railway terminus | Vol.12.No.1.Page 2 |
| Cliff and Bunting | Vol.13.No.3.Page 1 |
| Climax windmill | - see - Thomas Climax windmill |
| - see - Stewart and Lloyd Climax windmill | |
| Closer Settlement Board | Vol.18.No.1.Page 10 |
| Clow - Daisy windmill | Vol.11.No.1.Page 2 |
| Vol.18.No.4.Pages 7-11 (illus article) | |
| Clow - Don windmill | Vol.18.No.4.Pages 7-11 (illus article) |
| Clow, Edith Daisy | Vol.18.No.4.Page 8 |
| Clow, Francis Malcolm | Vol.18.No.4.Page 8 |
| Clow, Leslie Thomas | Vol.18.No.4.Page 8 |
| Clow, Malcolm Eadie | Vol.18.No.4.Page 8 |
| Clow, Ronald James | Vol.18.No.4.Page 8 |
| Clow, Thomas Rogers | Vol.18.No.4.Pages 7-11 (illus article) |
| Clow, T. R. | Vol.18.No.4.Pages 8, 9, 10, 11 |
| Clyde Engineering Co. | Vol.15.No.3.Page 4 |
| Vol.18.No.3.Page 7 | |
| Clyde Engineering Works | - see also - Hudson Brothers Ltd. |
| Vol.18.No.2.Page 8 | |
| Clyde windmill | Vol.15.No.3.Page 5 |
| Vol.19.No.3.Page 1 (illus) | |
| Cock, John | Vol.11.No.3.Pages 2, 7, 8 |
| Cock and Millhouse | Vol.11.No.3.Pages 7, 8 |
| Cocker, Bell & Co. Pty. Ltd. | Vol.13.No.3.Page 2 |
| Colac Brewing Company | Vol.13.No.4.Page 8 |
| Colac Heritage Festival | Vol.15.No.2.Pages 2, 3, 5 |
| Colonial Iron Works Co. Ltd. | Vol.11.No.1.Page 4 |
| Colonial patent numbering systems | Vol.10.No.1.Page 2 |
| Colonial Patent Offices | Vol.10.No.1.Pages 2, 6 |
| Colonial windmill | - see - Mellor Brothers Colonial windmill |
| Colonial windmill patents | Vol.10.No.1.Pages 2-6 (illus article) |
| Comet | Vol.14.No.1.Page 2 |
| Comet crab winch | - see - Williams - Comet crab winch |
| Comet Hut | Vol.12.No.1.Page 4 |
| - see - Williams Hut | |
| Comet trademark | Vol.13.No.2.Page 11 (illus) |
| Comet windmill | - see - Williams - Comet windmill |
| Comet Windmills Australia | Vol.11.No.2.Page 10 |
| Vol.12.No.1.Page 2 | |
| Vol.16.No.1.Page 11 | |
| Commissioner of Patents | Vol.10.No.2.Page 6 |
| Commonwealth Patent Office | Vol.10.No.1.Pages 2, 6 (illus) |
| Commonwealth Railways | Vol.18.No.1.Page 8 |
| Vol.18.No.3.Pages 1-10 (illus article) | |
| Comolera, Paul | Vol.19.No.2.Page 6 |
| Condensing plant | Vol.18.No.3.Page 4 (illus) |
| Conqueror windmill | Vol.13.No.3.Pages 3 - 4, 8 |
| Conway, Ron | Vol.13.No.4.Page 10 (illus) |
| Coo-ee March Memorial Park (NSW) | Vol.18.No.2.Pages 2, 5, 6 |
| Cook, Solomon | Vol.12.No.2.Page 10 |
| Cook, Theo | Vol.11.No.2.Page 9 |
| Vol.12.No.2.Pages 1, 5-6 (illus article), 7 | |
| Vol.17.No.4.Page 11 | |
| Vol.19.No.1.Page 8 | |
| Cook, Tim | Vol.18.No.2.Page 9 |
| Coonong station (NSW) | Vol.17.No.4.Pages 6, 7 |
| Vol.19.No.1.Pages 1, 2, 8, 9, 10, 11, 12, 13, 14 | |
| Cooper and Duncan Ltd. (NZ) | Vol.11.No.4.Page 1 |
| Cooper and Duncan Oils-Itself windmill | Vol.11.No.4.Page 1 (illus) |
| Cooper, F. | Vol.11.No.4.Page 1 |
| Corbet, James | Vol.13.No.1.Pages 3, 4, 5 |
| Corbet windmill | Vol.11.No.2.Page 10 |
| Vol.13.No.1.Pages 3-4 (illus article) | |
| Corliss, E. T. | Vol.13.No.2.Page 9 |
| Corr, Ryan | Vol.14.No.1.Page 11 |
| Corrigin Museum | Vol.11.No.4.Page 10 |
| Cossens and Black | Vol.16.No.4.Page 9 |
| Coxall, Lawrence | Vol.13.No.1.Page 3 |
| C Pattern windmill | - see - Williams - C Pattern Comet windmill |
| C Pump | Vol.19.No.1.Page 14-15 (illus article) |
| - see - Danks C pump | |
| Crab winches | Vol.14.No.1.Pages 1-4 (illus article) |
| - see - Aermotor crab winch | |
| - see - Flint & Walling crab winch | |
| - see - I.B.C. crab winch | |
| - see - Southern Cross crab winch | |
| - see - Williams - Comet crab winch | |
| Cranwell, Ben F. Ltd. | Vol.14.No.2.Page 10 |
| Crawford, Sarah Elizabeth | Vol.16.No.3.Page 6 |
| Cribb and Foote | Vol.13.No.4.Pages 1, 2, 3 |
| Crighton's Engineering | Vol.17.No.3.Page 10 |
| Croft, Henry | Vol.16.No.4.Page 11 |
| Croft's Improved Iron windmill | Vol.16.No.4.Page 11 (article) |
| - see - Leffel's Iron Wind Engine | |
| Croll, A. G. | Vol.19.No.1.Page 11 |
| Cross & Son | Vol.11.No.3.Page 10 |
| Crossing, Herbert Leslie Munna | Vol.17.No.1.Pages 10-11 |
| Crossing, Mary | Vol.17.No.1.Page 11 |
| Crossing's wind-operated butter churn | Vol.17.No.1.Pages 10-11 (illus article) |
| Crowe, Russell | Vol.14.No.1.Page 11 |
| Crown windmill | - see - Saunders Crown windmill |
| Crystal Palace (London) | Vol.19.No.2.Page 2 |
| Cue - Day Dawn Water Scheme | Vol.12.No.3.Page 9 |
| Cue, Sarah | Vol.14.No.2.Page 4 |
| Cunneen, Marianne | Vol.17.No.1.Pages 6-8 (article author) |
| Cyclone Fence Co. Ltd. | Vol.13.No.2.Page 4 |
| Cyclone windmill | Vol.12.No.1.Page 3 |
| - see - Bryan Bros. - Cyclone windmill | |
| - see - Bryan, Jones & Brett - Cyclone windmill | |
| Cyclopedia of Western Australia 1912-1913 | Vol.10.No.2.Page 2 |
| Cypress Pine wood | Vol.17.No.4.Page 7 |